WL30XH
Feel the reliability of the Honda WL30XH as it provides superior fuel economy, excellent power, and ease of use.
Engine:GP160H
Diam: 3″
Suction Head: 8
Total Head (m): 23
L/min: 1100
WL30XH
Feel the reliability of the Honda WL30XH as it provides superior fuel economy, excellent power, and ease of use.
Engine:GP160H
Diam: 3″
Suction Head: 8
Total Head (m): 23
L/min: 1100
| Efficiency | The pump is easy to maintain, with a carburettor that can be removed and reinstalled while the frame is attached. |
|---|---|
| Design | Suitable for controlling water levels in ponds, filling or draining swimming pools, or large-scale irrigation. |
| Performance | The WL30XH has high power output and superb fuel economy for maximum pump performance. |
| Diam | 3" |
| Suction Head | 8 |
| Total Head (m) | 23 |
| L/min | 1100 |
WhatsApp us